1. Purpose & Economy Balance
This legislation book gives police a clear charge guide for Liquid Australian RP. The server economy is lower, so fines are intentionally balanced lower while jail time, evidence and RP consequences carry the serious punishment for major crime.
| Charge Type | Recommended Fine Range |
|---|
| Minor traffic offences | $500 - $2,500 |
| Serious traffic offences | $3,000 - $8,000 |
| Minor criminal offences | $2,000 - $7,500 |
| Serious criminal offences | $10,000 - $25,000 |
| Armed / violent offences | $20,000 - $50,000 |
| Major organised crime / heists | $40,000 - $100,000 |
2. Road Transport Offences
| Offence | Fine | Jail Time | Demerits |
|---|
| Speeding | $1,000 | 0 months | 2 |
| Negligent Driving | $2,000 | 0 months | 2 |
| Reckless Driving | $3,500 | 0 months | 4 |
| Dangerous Driving | $5,000 | 5 months | 6 |
| Street Racing | $7,500 | 5 months | 6 |
| Drive Whilst Intoxicated | $6,000 | 5 months | 5 |
| Drive Whilst Disqualified | $5,000 | 5 months | 6 |
| Fail to Stop for Police | $10,000 | 10 months | 6 |
| Hit and Run | $12,500 | 10 months | 8 |
| Dangerous Driving Causing Injury | $15,000 | 15 months | 8 |
| Dangerous Driving Causing Death | $25,000 | 25 months | 10 |
| Using Vehicle as Weapon | $20,000 | 20 months | 10 |
| Drive Stolen Vehicle | $10,000 | 10 months | 5 |
3. Crimes Act Offences
| Offence | Fine | Jail Time | Demerits |
|---|
| Assault | $5,000 | 5 months | - |
| Assault Occasioning Bodily Harm | $10,000 | 10 months | - |
| Affray | $7,500 | 10 months | - |
| Resisting Arrest | $7,500 | 5 months | - |
| Obstruction of Police | $5,000 | 5 months | - |
| Threaten Violence | $5,000 | 5 months | - |
| Intimidating Witness | $10,000 | 10 months | - |
| Blackmail / Extortion | $15,000 | 15 months | - |
| Kidnapping / False Imprisonment | $20,000 | 20 months | - |
| Attempted Murder | $50,000 | 45 months | - |
| Murder | $75,000 | 60 months | - |
| Criminal Damage | $5,000 | 0 months | - |
| Destroying / Concealing Evidence | $10,000 | 10 months | - |
| Fraud | $10,000 | 10 months | - |
| Break and Enter | $15,000 | 15 months | - |
| Aiding and Abetting | $8,000 | 10 months | - |
| Accessory After the Fact | $10,000 | 10 months | - |
| Conspiracy to Commit Crime | $12,500 | 15 months | - |
4. Robbery & Heist Offences
| Offence | Fine | Jail Time | Demerits |
|---|
| Theft / Stealing | $2,500 | 0 months | - |
| Possession of Stolen Property | $5,000 | 5 months | - |
| Robbery | $15,000 | 15 months | - |
| Store Robbery | $15,000 | 15 months | - |
| House Robbery | $20,000 | 20 months | - |
| Jewellery Store Robbery | $35,000 | 25 months | - |
| Bank Robbery | $50,000 | 35 months | - |
| Major Heist / Organised Robbery | $75,000 | 45 months | - |
| Armed Robbery | $35,000 | 25 months | - |
| Robbery with Firearm | $40,000 | 30 months | - |
| Hostage Taking | $25,000 | 20 months | - |
| Take and Drive Conveyance | $8,000 | 10 months | - |
5. Weapons Offences
| Offence | Fine | Jail Time | Demerits |
|---|
| Possession of Illegal Weapon | $15,000 | 10 months | - |
| Possession of Illegal Firearm | $25,000 | 15 months | - |
| Carry Firearm Without Permit | $20,000 | 15 months | - |
| Discharge Firearm in Public | $30,000 | 20 months | - |
| Use Firearm in Crime | $40,000 | 30 months | - |
| Possession of Police Equipment | $15,000 | 10 months | - |
| Possession of Explosive / High Risk Item | $35,000 | 25 months | - |
| Trafficking Firearms | $60,000 | 40 months | - |
| Possession of Stolen Firearm | $30,000 | 20 months | - |
6. Drug Offences
| Offence | Fine | Jail Time | Demerits |
|---|
| Possession of Small Amount of Drugs | $2,500 | 0 months | - |
| Possession of Large Amount of Drugs | $10,000 | 10 months | - |
| Possession of Drug Equipment | $3,500 | 0 months | - |
| Selling Drugs | $15,000 | 15 months | - |
| Drug Manufacturing | $20,000 | 20 months | - |
| Drug Trafficking | $35,000 | 30 months | - |
| Possession of Dirty Money | $7,500 | 5 months | - |
| Large Scale Drug Operation | $50,000 | 40 months | - |
7. Public Order & Police Offences
| Offence | Fine | Jail Time | Demerits |
|---|
| Failure to Comply with Direction | $2,500 | 0 months | - |
| Disorderly Conduct | $2,500 | 0 months | - |
| Trespassing | $3,000 | 0 months | - |
| False Information to Police | $5,000 | 0 months | - |
| Impersonating Police | $15,000 | 15 months | - |
| Escaping Police Custody | $15,000 | 15 months | - |
| Interfering with Emergency Services | $7,500 | 5 months | - |
| Misuse of 000 / Emergency Calls | $5,000 | 0 months | - |
| Possession of Stolen Police Equipment | $20,000 | 15 months | - |
8. Licence Demerit System
| Total Demerits | Action |
|---|
| 6 points | Formal warning |
| 10 points | Licence suspension |
| 15 points | Licence revoked |
| 20 points | Repeat offender review. Arrest may be considered for ongoing dangerous traffic offending. |
9. Police Powers Summary
| Power | Allowed When |
|---|
| Stop person | Reasonable suspicion of crime, safety concern or active investigation. |
| Search person | Arrest, consent, probable cause, visible illegal item or warrant. |
| Search vehicle | Crime involvement, consent, probable cause, visible illegal item, arrest from vehicle or warrant. |
| Seize items | Illegal items, stolen goods, evidence or police equipment. |
| Detain suspect | During active investigation or to prevent escape / danger. |
| Raid property | Approved warrant, except immediate emergency threat to life. |
10. Stacking Charges Guide
- Do not overcharge just to increase punishment. Charges must match the actual RP and evidence.
- For one incident, use the main offence plus clear supporting offences only.
- Armed bank robbery with hostage may include Bank Robbery, Hostage Taking, Robbery with Firearm, Fail to Stop if pursuit occurs, and weapons/drug offences if found.
- Supervisors may reduce fines or jail for good RP, cooperation or plea-style agreements.
- High command or staff can override charges if police abuse, confusion or poor RP occurred.
11. Quick Charging Examples
| Scenario | Suggested Charges |
|---|
| Player runs from police in car and crashes | Fail to Stop for Police, Dangerous Driving, Hit and Run if another person/vehicle was struck. |
| Player kidnaps officer and shoots at police | Kidnapping / False Imprisonment, Attempted Murder, Use Firearm in Crime, Possession of Illegal Firearm. |
| Store robbery with pistol and hostage | Store Robbery, Hostage Taking, Robbery with Firearm, Possession of Illegal Firearm. |
| Drug sales caught in progress | Selling Drugs, Possession of Drugs, Possession of Dirty Money if found. |
| Gang house raid finds guns and drugs | Relevant weapons offences, drug offences, possession of stolen property if applicable. Warrant report required. |
12. Final Note
This legislation book should be used to keep police decisions consistent and fair while supporting Sydney / NSW style RP and Liquid Australian RP’s lower economy balance.